How much does it cost in Vietnam?
This table shows the estimated costs for all needs of a person traveling or living in Hanoi. Prices are adjusted and updated as of January 2021. It gives you a general idea of whether or not you were being quoted unfairly. Note that these prices will fluctuate by the hour and vary between different geographical locations.
Domestic airfare
Route | USD – AUD – CAD | Vietnam Dong |
Hanoi – Ho Chi Minh City | $110 | VND 2,200,000 |
Hanoi – Da Nang | $70 | 1,400,000 VND |
Hanoi – Da Lat | $100 | 2,000,000 VND |
Hanoi – Phu Quoc | $110 | VND 2,200,000 |
HCMC – Da Nang | $70 | 1,400,000 VND |
HCMC – Nha Trang | $60 | 1,200,000 VND |
HCMC – Phu Quoc | $60 | 1,200,000 VND |
HCMC – Hue | $70 | 1,400,000 VND |
Open Bus Tour
Route | USD – AUD – CAD | Vietnam Dong |
Hanoi – Hue – Hoi An – Nha Trang | $20 | 390,000 VND |
Hanoi – Hue – Hoi An – Nha Trang – HCMC | $30 | 570,000 VND |
HCMC – Mui Ne | $6 | 120,000 VND |
HCMC – Mui Ne – Nha Trang | $11 | 220,000 VND |
HCMC – Nha Trang – Hoi An – Hue – Hanoi | $22 | 440,000 VND |
HCMC – Da Lat – Nha Trang – Hoi An – Hue – Hanoi | $32 | 640,000 VND |
Train ticks
Route | USD – AUD – CAD | Vietnam Dong |
SP1 Hanoi – Sapa | $22.5 | 450,000 VND |
Hanoi – Nanning | $25 | 500,000 VND |
SE3 Hanoi – Hue | $28 | 560,000 VND |
SE3 Hanoi – Nha Trang | $51 | VND 1,062,000 VND |
SE3 Hanoi – HCMC | $62 | 1,250,000 VND |
SE4 HCMC – Nha Trang | $17 | 336,000 VND |
SE4 HCMC – Hue | $40 | 808,000 VND |
SE4 HCMC – Hanoi | $61 | 1,230,000 VND |
Toiletries
items | USD – AUD – CAD | Vietnam Dong |
Disposable razor – Gillette | $1.25 | 25,000 VND |
Soap | $0.50 | 10,000 VND |
Toothpaste – 220gr | $1.15 | 23,000 VND |
Antibacterial hand sanitizer | $0.75 | 15,000 VND |
Tissue | $0.50 | 10,000 VND |
Shampoo – 1l | $3 | 60,000 VND |
Paper towels – every 12 rolls | $1.50 | VND 30,000 |
Soap | $1 | 20,000 VND |
Washing powder – 1.5kg | $2.75 | 55,000 VND |
Washing powder – 1l | $ 2.5 | 50,000 VND |
Drinks
items | USD – AUD – CAD | Vietnam Dong |
Canned food | $0.50 | 10,000 VND |
Beer Hoi – Glass cup | $0.35 | 7,000 VND |
Canned beer – Heneiken | $0.75 | 15,000 VND |
Bottled water – 0.5l | 0.25 dollars | 5,000 VND |
Milk – 180ml | $0.30 | 6,000 VND |
Yogurt – small cup | $0.30 | 6,000 VND |
Smoothies – Ly | $1.25 | 25,000 VND |
Orange juice – 1.5l | $2 | 40,000 VND |
Cocktail glasses | $1.75 | 35,000 VND |
Wine – 1 bottle | $ 2.5 | 50,000 VND |